|
|
|
|
|
|
|
|
|
CAPS Administration
Office Hours
Payment Hours
Inscription Fees & Monthly Rates 2008-2009
|
2008-2009 Inscription and Tuition Fees All rates are in Guilders. |
||||||
| K3 & K4 | K-5 | Gr. 1-4 | Gr. 5-8 | Gr. 9-12 Virtual | ||
| Annual Registration fee |
Due on the day of acceptance and
non-refundable.
2nd child inscription reduction of
500.00,
3rd child reduction of 1000.00. Additional children - no inscription fee |
650 | 1100 | 1200 | 1300 | 1300 |
| plus | plus | plus | plus | plus | ||
| Tuition paid in 1 installment | Annually paid by (August 5, 2008) | 1x 4600 | 1x 8000 | 1x 9300 | 1x 10200 | 1x 5175 |
| OR | ||||||
| Tuition paid in 2 installments | 2 installments on due dates: Aug. 05, 2008 - Dec. 20, 2008 | 2 x 2450 | 2x 4150 | 2x 4825 | 2x 5275 | 2x 2675 |
| OR | or | or | or | or | or | |
| Tuition paid in 4 installments | 4 installments on due dates: Aug. 5, 2008 - Oct.15,2008 Jan.05,2009 - Mar 15, 2009 | 4x 1300 | 4x 2150 | 4x 2500 | 4x 2725 | 4x 1375 |
| OR | or | or | or | or | or | |
| Tuition paid in 10 installments | 10 installments on due dates: Aug 5, 08 - Sep 5, 08 - Oct 5, 08 - Nov 5, 08 Dec 5, 08 - Jan 5, 09 - Feb 5, 09 - Mar 5, 09 - Apr 5, 09 - May 5, 09 | 10x 570 | 10x 910 | 10x 1060 | 10x 1150 | 10x 600 |
| plus | ||||||
| Virtual credits | Each half credit = Ang. 800.00 paid as activated | 8000 | ||||
| The following fees need to be paid by June 30, 2008 for returning students or upon inscription for new students ** | ||||||
| plus | plus | plus | plus | plus | ||
| Building Levy | Per student - per year | 100 | 100 | 100 | 100 | 100 |
| Additional Yearly fees | Educational Materials - per student | 300 | 300 | 500 | 650 | 1100 |
| Standardized Testing Fee | 400 | 400 | 400 | 400 | ||
| Parent Teacher Association (PTA) - per family | 50 | 50 | 50 | 50 | 50 | |
| Special Fees | ||||||
| * * * * * | Individual shadows for special needs students are the financial responsibility of their parents | |||||
| Late Payments outside the above arrangements will be charged an additional 3% per month interest. | ||||||
| Paid, Non-refundable Building Levy and Registration Fees will hold a spot for your child. All registration is handled on a first come first served basis. | ||||||
School Shirts (Polo & P.E.)
School shirts (polo & P.E.) can be purchased from Ms. Corine
Cost of a Polo shirt: ANG 25.00
Cost of a P.E shirt: ANG 12.50
The CAPS school office is open during the following days and times:
Monday - Thursday: 7:30am-3:30pm
Friday: 7:30am-2:00pm
*Meetings by appointment
School payments may be made during the following days and times:
Monday: 7:30am-10:00am, 1:45am-3:30pm
Tuesday: 7:30am-9:30am, 1:45pm-3:30pm
Wednesday: 7:30am-9:00am, 11:00am-1:00pm, 1:45pm-3:30pm
Thursday: 7:30am-9:30am, 1:45pm-3:30pm
Friday: 7:30am-9:30am, 11:00am-2:00pm
*Payments may only be made to Corine Karsters in the front office